Choose from Classic, Money Market or Health Savings Accounts
Your good saving habits mean you can take on life’s twists and turns with style. Whether your savings goals are for your next car, the ability to take on home repairs, or a special vacation, the first step is having the right savings account for your needs. Central Bank offers a line of savings accounts to fit your saving style.
Compare Savings Products

Classic Savings
Everything you could want in a savings account. Classic Savings offers a place to save money, earn interest and get immediate access to your money if needed. Learn more about Classic Savings.
Apply
Platinum Money market Savings
Platinum Money Market Savings is specially designed for our Platinum Money Market Checking customers and accommodates their higher account balances while offering tiered interest for growth in addition to security and liquidity. Learn more about Platinum Money Market Savings.
Apply
CDs
Certificates of Deposit, or CDs, from Central Bank offer security and protection while letting your money grow at higher rates than a traditional savings account. Learn more about CDs.

IRAs
If you have earned income, in the form of a wage, salary, tips or bonuses, you can contribute to an Individual Retirement Account. IRAs are a solid, do-it-yourself retirement investing option. Learn more about IRAs.
| Classic Savings | Money Market Savings | Platinum Money market Savings |
---|
Perfect For: | Kids and adults wanting to start saving | Those wanting to earn higher interest on their balances | Emerald Club members, private banking clients, executives |
Minimum to open | $100 | $1,000 | $10,000 |
Minimum Balance to avoid fees | $100 minimum or $250 average daily balance. If below, $2/statement cycle | $1,000 minimum or $2,500 average daily balance. If below, $10/statement cycle | $10,000 minimum or $25,000 average daily balance. If below, $15/statement cycle |
Transaction limits | 6 preauthorized debits/statement cycle | 6 preauthorized debits/statement cycle | 6 preauthorized debits/statement cycle |
Interest | Variable interest, paid quarterly | Variable interest, paid monthly based on the following balance tiers: $0 - $4,999 $5,000 - $24,999 $25,000 - $49,999 $50,000 and above | Variable interest, paid monthly based on the following balance tiers: $0 - $9,999 $10,000 - $49,999 $50,000 - $99,999 $100,000 - $249,999 $250,000 and above |
ATM With No ATM fees* or Shazam®Chek Card | Free ATM Card and if you get an ATM surcharge, bring in or mail your original ATM receipt within 60 days and we will refund the surcharge† | Free ATM Card and if you get an ATM surcharge, bring in or mail your original ATM receipt within 60 days and we will refund the surcharge† | Free ATM Card and if you get an ATM surcharge, bring in or mail your original ATM receipt within 60 days and we will refund the surcharge† |
Statement | Quarterly statement mailed, monthly if electronic transfers | Online Statement or monthly statement mailed | Online Statement or monthly statement mailed |
Online Banking | Free | Free | Free |
Additional Information | | | Platinum Checking required |
*Debit Card, Mobile Deposit, Overdraft Reserve and Credit Cards are subject to approval.
†Excludes foreign surcharge fees.
All account fees are subject to Iowa & Local Option sales tax, excluding our South Dakota locations.